<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Emotional Impact of Color</title>
	<atom:link href="http://www.fuelyourbranding.com/the-emotional-impact-of-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourbranding.com/the-emotional-impact-of-color/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Jan 2011 02:05:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Commercial Flooring Perth</title>
		<link>http://www.fuelyourbranding.com/the-emotional-impact-of-color/comment-page-1/#comment-29032</link>
		<dc:creator>Commercial Flooring Perth</dc:creator>
		<pubDate>Wed, 22 Dec 2010 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourbranding.com/?p=1187#comment-29032</guid>
		<description>I totally agree with you.Colors will definitely increase the chances of being selected or not. This article will be a reminder and inspiration that my work is not just simply coloring to show something important but because you need your work to excel among others.</description>
		<content:encoded><![CDATA[<p>I totally agree with you.Colors will definitely increase the chances of being selected or not. This article will be a reminder and inspiration that my work is not just simply coloring to show something important but because you need your work to excel among others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.fuelyourbranding.com/the-emotional-impact-of-color/comment-page-1/#comment-16804</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 14 Oct 2010 10:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourbranding.com/?p=1187#comment-16804</guid>
		<description>&quot;Research shows that 60% of a purchase decision is based on color.&quot;

Is this correct? I&#039;d love to read the research on this because I find that very surprising.</description>
		<content:encoded><![CDATA[<p>&#8220;Research shows that 60% of a purchase decision is based on color.&#8221;</p>
<p>Is this correct? I&#8217;d love to read the research on this because I find that very surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emphasis on colour Versus the Importance of Voice in Branding Theory — The Vocal Branding Blog</title>
		<link>http://www.fuelyourbranding.com/the-emotional-impact-of-color/comment-page-1/#comment-2715</link>
		<dc:creator>The Emphasis on colour Versus the Importance of Voice in Branding Theory — The Vocal Branding Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourbranding.com/?p=1187#comment-2715</guid>
		<description>[...] blog post The Emotional Impact of Colour has an interesting coverage of the importance of colour choice for brands and [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post The Emotional Impact of Colour has an interesting coverage of the importance of colour choice for brands and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Noonan</title>
		<link>http://www.fuelyourbranding.com/the-emotional-impact-of-color/comment-page-1/#comment-2714</link>
		<dc:creator>Tim Noonan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourbranding.com/?p=1187#comment-2714</guid>
		<description>Thank you, An interesting article, and one which is particularly helpful for me as I am blind and consult in the marketing and branding industry. Shape, Colour, words and music are all important, but the human voice has the untapped capacity to create a personal connection, and is able to open up an authentic conversation with customers and clients.

Tim Noonan
@TimNoonan</description>
		<content:encoded><![CDATA[<p>Thank you, An interesting article, and one which is particularly helpful for me as I am blind and consult in the marketing and branding industry. Shape, Colour, words and music are all important, but the human voice has the untapped capacity to create a personal connection, and is able to open up an authentic conversation with customers and clients.</p>
<p>Tim Noonan<br />
@TimNoonan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Matone Photographer</title>
		<link>http://www.fuelyourbranding.com/the-emotional-impact-of-color/comment-page-1/#comment-2682</link>
		<dc:creator>Andrea Matone Photographer</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourbranding.com/?p=1187#comment-2682</guid>
		<description>&quot;Color is the power which directly influences the soul. Color is the keyboard, the eyes are the hammers, the soul is the piano with the strings. The artist is the hand which plays, touching one key or another, to cause vibrations in the soul.&quot; -Kandinsky</description>
		<content:encoded><![CDATA[<p>&#8220;Color is the power which directly influences the soul. Color is the keyboard, the eyes are the hammers, the soul is the piano with the strings. The artist is the hand which plays, touching one key or another, to cause vibrations in the soul.&#8221; -Kandinsky</p>
]]></content:encoded>
	</item>
</channel>
</rss>

